
AHU 800
AHU 1200
AHU 1600
AHU 2000(LV)
AHU - Air Handler
The AHU Air Handler pairs perfectly with any hot water heat source to allow for warm air heating throughout the building. With six position mounting and return air openings on the left, right, and bottom of the unit, the AHU has the flexibility to accommodate a wide range of application requirements.

Features
Specification
Technical Data
Drawings
Documentation
Features
High efficiency ECM motor with centrifugal fan |
Quiet blower operation |
Use with any hot water appliance with pressures to 150 PSI |
High efficiency fin tube coils |
Single stage or 2-stage heating and cooling |
Standard thermostat capable |
Control for external pump (5A – 120V) |
WiFi connection for programming with the IBCconnect mobile app |
Included – sensors for supply air, return air, supply water, return water, humidifier, dehumidifier, and frost protection |
Lead-free coil for pairing with a tankless water heater |
Easy service access |
Standard filter |
Specification
SPECIFICATIONS | AHU 800 | AHU 1200 | AHU 1600 | AHU 2000 LV |
Max. Water Temperature (*F/*C | 195/90 | 195/90 | 195/90 | 195/90 |
Coil Performance at 180*F (BTU/Hr) | 66,800 | 80,600 | 99,300 | 110,300 |
Water Pipe Connections (inches) | 3/4 MPT | 3/4 MPT | 3/4 MPT | 3/4 MPT |
External Static Pressure (WC) low/med/high | 0.5/1.0/1.5 | 0.5/1.0/1.5 | 0.5/1.0/1.5 | 0.5 |
Maximum Operating Water Pressure (PSI) | 150 | 150 | 150 | 150 |
Width (inches) | 17.5 | 21 | 24.6 | 24.6 |
Depth (inches) | 26 | 26 | 26 | 26 |
Height (inches) | 32 | 38 | 42 | 42 |
Supply Air Opening Width (inches) | 16 | 19.6 | 23 | 23 |
Supply Air Opening Depth (inches) | 19.6 | 19.6 | 19.6 | 19.6 |
Side Return Air Opening Height (inches) | 7 | 10.5 | 13 | 13 |
Side Return Air Opening Depth (inches) | 23 | 23 | 23 | 23 |
Bottom Return Air Opening Width (inches) | 13 | 10.5 | 14 | 14 |
Bottom Return Air Opening Depth (inches) | 23 | 23 | 23 | 23 |
Max. Internal Current Power Rating 120 Volts | 2.4 Amp | 3.2 Amp | 3.3 Amp | 3.3 Amp |
External Pump Supply 120 Volts | 4 Amp | 4 Amp | 4 Amp | 4 Amp |
Voltage (V) | 120 V | 120 V | 120 V | 120 V |
Max. Air Flow @ 0.5” Rated Static Pressure | 1,134 CFM | 1,707 CFM | 2,219 CFM | 2,219 CFM |
Max. Return Air Temperature (*F/*C) | 122/50 | 122/50 | 122/50 | 122/50 |
Filter Size (inches) – Not Supplied | 16 x 25 x 1 | 25 x 20 x 1 | 25 x 20 x 1 | 25 x 20 x 1 |
Weight (Boxed) | 98 lb | 111 lb | 130 lb | 130 lb |
Technical Data
SPECIFICATIONS | AHU 800 | AHU 1200 | AHU 1600 | AHU 2000 LV |
Width (inches) | 17.5 | 21 | 24.6 | 24.6 |
Depth (inches) | 26 | 26 | 26 | 26 |
Height (inches) | 32 | 38 | 42 | 42 |
HEATING CAPACITY (Entering Dry Bulb Temp 70°F) | ||||
Entering Water Temperature | 3 GPM | |||
AHU 800 | AHU 1200 | AHU 1600 | AHU 2000 | |
195°F (90°C) | 68.6 MBH | 81.3 MBH | 96.9 MBH | 105.2 MBH |
190°F (88°C) | 65.7 MBH | 78.0 MBH | 92.9 MBH | 100.8 MBH |
180°F (82°C) | 60.0 MBH | 71.3 MBH | 84.9 MBH | 92.1 MBH |
170°F (82°C) | 54.4 MBH | 64.6 MBH | 77.0 MBH | 83.5 MBH |
160°F (71°C) | 48.7 MBH | 58.0 MBH | 69.1 MBH | 74.9 MBH |
150°F (66°C) | 43.1 MBH | 51.4 MBH | 61.2 MBH | 66.3 MBH |
140°F (60°C) | 37.6 MBH | 44.8 MBH | 53.3 MBH | 57.8 MBH |
130°F (54°C) | 32.0 MBH | 38.3 MBH | 45.5 MBH | 49.3 MBH |
120°F (49°C) | 26.5 MBH | 31.8 MBH | 37.7 MBH | 40.9 MBH |
110°F (43°C) | 21.2 MBH | 25.3 MBH | 30.0 MBH | 32.5 MBH |
Entering Water Temperature | 4 GPM | |||
AHU 800 | AHU 1200 | AHU 1600 | AHU 2000 | |
195°F (90°C) | 73.2 MBH | 87.7 MBH | 106.7 MBH | 117.4 MBH |
190°F (88°C) | 70.2 MBH | 85.1 MBH | 102.3 MBH | 112.5 MBH |
180°F (82°C) | 64.1 MBH | 76.9 MBH | 93.5 MBH | 102.9 MBH |
170°F (82°C) | 58.1 MBH | 69.8 MBH | 84.8 MBH | 93.2 MBH |
160°F (71°C) | 52.1 MBH | 62.6 MBH | 76.1 MBH | 83.6 MBH |
150°F (66°C) | 46.2 MBH | 55.5 MBH | 67.4 MBH | 74.1 MBH |
140°F (60°C) | 40.2 MBH | 48.4 MBH | 58.8 MBH | 64.6 MBH |
130°F (54°C) | 34.3 MBH | 41.4 MBH | 50.2 MBH | 55.1 MBH |
120°F (49°C) | 28.5 MBH | 34.3 MBH | 41.6 MBH | 45.7 MBH |
110°F (43°C) | 21.2 MBH | 27.4 MBH | 33.2 MBH | 36.4 MBH |
Entering Water Temperature | 5 GPM | |||
AHU 800 | AHU 1200 | AHU 1600 | AHU 2000 | |
195°F (90°C) | 76.2 MBH | 91.8 MBH | 113.2 MBH | 125.8 MBH |
190°F (88°C) | 73.0 MBH | 88.1 MBH | 108.6 MBH | 120.6 MBH |
180°F (82°C) | 66.8 MBH | 80.6 MBH | 99.3 MBH | 110.3 MBH |
170°F (82°C) | 60.5 MBH | 73.1 MBH | 90.0 MBH | 100.0 MBH |
160°F (71°C) | 54.3 MBH | 65.6 MBH | 80.8 MBH | 89.7 MBH |
150°F (66°C) | 48.1 MBH | 58.2 MBH | 71.6 MBH | 79.5 MBH |
140°F (60°C) | 41.9 MBH | 50.8 MBH | 62.5 MBH | 69.3 MBH |
130°F (54°C) | 35.8 MBH | 43.4 MBH | 53.4 MBH | 59.1 MBH |
120°F (49°C) | 29.7 MBH | 36.0 MBH | 44.3 MBH | 49.1 MBH |
110°F (43°C) | 23.7 MBH | 28.7 MBH | 35.3 MBH | 39.1 MBH |
Drawings
Documentation
List of Manuals
↓ AHU Installation & Operating Instruction Manual |
↓ AHU Quick Start Guide |
List of Literature
↓ AHU Sales Brochure |
↓ AHU Engineering Submittal |