
INTERSTOR - 85 XHO
Indirect Water Heaters
Up to 5 x more DHW than conventional gas or electric water heaters

Features
High performance domestic hot water. | |||||||
Stainless steel construction, pickled & passivated for the highest possible resistance to corrosion. | |||||||
High capacity smooth wall stainless steel coil. | |||||||
Regular, MAX & XHO options available. | |||||||
Maintenance free design. | |||||||
Light weight for easy installation. | |||||||
2” of polystyrene foam insulation for an extremely low standby heat loss. | |||||||
Removable inspection port for easy access to coil and tank. | |||||||
Standard Aquastat & 10KΩ temperature sensor. | |||||||
10 Year non-prorated residential warranty with limited lifetme option |
Specifications
MODEL | TANK CPACITY |
(USG) | |
BTI 30 | 26.7 |
BTI 40 | 39.9 |
BTI 55 | 56.5 |
BTI 65 | 64.5 |
BTI 80-MAX | 79.9 |
BTI 119-MAX | 114.6 |
85 XHO* | 86.9 |
115XHO* | 15 |
MODEL | MAX. FIRST HOUR RATING US GAL/HR @ | CONTINUOUS RATING US Gal/HR@ |
BOILER OUTPUT REQUIRED BTU/HR
|
BOILER WATER FLOW GPM
|
PRESSURE DROP THROUGH COIL (FT. WATER)
|
135F | 135F | ||||
BTI 30 | 159 | 137 | 88,000 | 8 | 3 |
BTI 40 | 188 | 156 | 100,000 | 8 | 3 |
BTI 55 | 200 | 156 | 100,000 | 8 | 3 |
BTI 65 | 325 | 269 | 172,000 | 13 | 4 |
BTI 80-MAX | 453 | 393 | 251,000 | 15 | 7 |
BTI 119-MAX | 545 | 449 | 288,000 | 20 | 13.9 |
MODEL | MAX. FIRST HOUR RATING US GAL/HR @ | CONTINOUS RATING US GAL/HR@ | ||
140F | 115F | 140F | 115F | |
85 XHO | 738 | 992 | 660 | 914 |
115XHO | 763 | 1017 | 660 | 914 |
85 XHO | 641 | 862 | 570 | 790 |
115XHO | 673 | 893 | 570 | 790 |
MODEL |
BOILER OUTPUT REQUIRED BTU/HR
|
BOILER WATER FLOW GPM
|
PRESSURE DROP THROUGH COIL (FT. WATER)
|
85 XHO | 495,000 | 28 | 13 |
115XHO | 495,000 | 28 | 13 |
85 XHO | 428,000 | 28 | 13 |
115XHO | 428,000 | 28 | 13 |
Connections
DIMENSIONS | ||
MODEL | HEIGHT INCHES | DIAMETER INCHES |
BTI 30 | 39.6 | 20 |
BTI 40 | 47 | 21.4 |
BTI 55 | 62.8 | 21.4 |
BTI 65 | 70.3 | 21.4 |
BTI 80-MAX | 70 | 23.8 |
BTI 119-MAX | 65.75 | 28.9 |
85 XHO* | 64 | 28 |
115XHO* | 74 | 28 |
PIPING CONNECTIONS NPT | ||
MODEL | DOMESTIC WATER IN / OUT INCHES | BOILER WATER IN/OUT INCHES |
BTI 30 | 3/4 | 1 |
BTI 40 | 3/4 | 1 |
BTI 55 | 3/4 | 1 |
BTI 65 | 3/4 | 1 |
BTI 80-MAX | 1 | 1 1/2 |
BTI 119-MAX | 1 1/2 | 1 1/2 |
85 XHO* | 1 1/2 | 1 1/2 |
115XHO* | 1 1/2 | 1 1/2 |
MODEL | RECIRCULATION CONNECTION INCHES | RELIEF VALVE CONNECTION INCHES | APPROX. SHIPPING WEIGHT (Lbs) |
BTI 30 | N/A | 4-Mar | 50.7 |
BTI 40 | N/A | 4-Mar | 66.2 |
BTI 55 | N/A | 4-Mar | 91.5 |
BTI 65 | N/A | 4-Mar | 97.5 |
BTI 80-MAX | 4-Mar | 4-Mar | 141.1 |
BTI 119-MAX | 4-Mar | 1” | 177.5 |
85 XHO* | N/A | N/A | 215 |
115XHO* | N/A | N/A | 240 |
Documentation
List of Manuals
↓ Interstor Installation & Operating Instruction Manual |
↓ Interstor User Manual |
List of Literature
↓ Interstor Sales Brochure |
↓ Interstor Specification Sheet |