INTERSTOR - BTI 80 Max
Indirect Water Heaters
Up to 5 x more DHW than conventional gas or electric water heaters
Features
Specifications
Connections
Documentation
Features
Delivers more hot water than standard direct fired tanks when paired with high efficiency boilers
| 100% pickled & passivated for the highest possible resistance to corrosion. | |||||||
| Stainless steel construction including pickled and passivated tank, water connections and high-capacity smooth wall coil resists corrosion for long-life. | |||||||
| Top DHW connections and side boiler connections on DTI 40/55/65 increase install efficiency while saving time, money and labor. | |||||||
| Standard Aquastat & 10K DHW tank sensor included | |||||||
| Removable inspection port for easy access to coil and tank | |||||||
| 2″ thick polyurethane foam insulation, reducing standby tank temperature losses | |||||||
| Lightweight for easy installation | |||||||
Specifications
Tab Content
MODELS | TANK CAPACITY NET usg | MAX. FIRST HOUR RATING US gal/hr | CONTINUOUS RATING US gal/hr | BOILER OUTPUT REQUIRED BTU/hr | BOILER FLOW gpm | COIL PRESSURE DROP ft. | COIL HEAT TRANSFER AREA ft. |
| @ 135°F | @ 135°F | ||||||
| Based on 180° boiler supply & 58° F entering cold water temperature | |||||||
| IWT 40* | 38.3 | 204 | 170 | 120,000 | 14 | 6.2 | 8.1 |
| IWT 50* | 50.7 | 259 | 217 | 140,000 | 14 | 7 | 10.2 |
| IWT 65* | 63.9 | 309 | 259 | 180,000 | 14 | 7.5 | 11.4 |
| IWT 80* | 77.4 | 356 | 287 | 200,000 | 14 | 10.1 | 13.4 |
| IWT 119* | 113 | 474 | 373 | 240,000 | 14 | 11.8 | 18.1 |
| HIGH OUTPUT MODELS | |||||||
| IWT 80-MAX | 75 | 719 | 653 | 420,000 | 25 | 16.7 | 27.4 |
| IWT 119-MAX | 111 | 753 | 653 | 420,000 | 25 | 16.7 | 27.4 |
* Canada Only
Connections
MODEL | EMPTY TANK WEIGHT Ibs | DIMENSIONS | PIPING CONNECTIONS NPT | DRAIN BALL VALVE W/CAP | RELIEF VALVE CONNECTION INCHES | ||||
| Height INCHES | DIAMETER INCHES | DOMESTIC WATER IN INCHES | DOMESTIC WATER OUT INCHES | BOILER SUPPLY INCHES | BOILER RETURN INCHES | ||||
| A | B | 2 | 1 | 4 | 6 | 7 | 3 | ||
| IWT 40* | 100 | 45 1/4” | 22” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
| IWT 50* | 127 | 57” | 22” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
| IWT 65* | 145 | 54 1/2” | 24 1/2” | 3/4” M | 3/4” M | 1” M | 1” M | 3/4” Hose | 3/4” |
| IWT 80* | 166 | 64 1/2” | 24 1/2” | 1” M | 1” M | 1” M | 1” M | 3/4” Hose | 3/4” |
| IWT 119* | 230 | 65 3/4” | 28” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
| IWT 80-MAX | 188 | 64 1/2” | 24 1/2” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
| IWT 119-MAX | 246 | 65 3/4” | 28” | 1 1/2” M | 1 1/2” M | 1 1/2” M | 1 1/2” M | 3/4” Hose | 1” |
*Canada Only
Documentation
